Barbarian Men
Andrew George Ripley
No.8
Matches
Points
Country
England
Club
Rosslyn Park
Playing Record
Games
04 Sep 1976 | Arms Park | Barbarians | 0 | 0 | Cardiff Centenary 7s |
|
01 Mar 1973 | Franklin's Gardens | Barbarians | 32 | 15 | East Midlands |
|
01 Apr 1981 | Government Stadium | Barbarians | 0 | 0 | Hong Kong 7s |
|
29 Mar 1975 | Arms Park | Cardiff | 24 | 19 | Barbarians |
|
21 Apr 1973 | Arms Park | Cardiff | 6 | 16 | Barbarians |
|
02 Mar 1972 | Franklin's Gardens | East Midlands | 17 | 22 | Barbarians |
|
06 Mar 1975 | Franklin's Gardens | East Midlands | 9 | 12 | Barbarians |
|
27 Dec 1972 | Welford Road | Leicester Tigers | 26 | 16 | Barbarians |
|
27 Dec 1973 | Welford Road | Leicester Tigers | 7 | 16 | Barbarians |
|
27 Dec 1974 | Welford Road | Leicester Tigers | 4 | 43 | Barbarians |
|
28 Dec 1976 | Welford Road | Leicester Tigers | 12 | 8 | Barbarians |
|
27 Sep 1972 | Stradey Park | Llanelli | 33 | 17 | Barbarians |
|
28 Mar 1978 | Rodney Parade | Newport | 13 | 0 | Barbarians |
|
12 Apr 1977 | Rodney Parade | Newport | 22 | 22 | Barbarians |
|
24 Mar 1978 | Recreation Ground | Penarth | 12 | 84 | Barbarians |
|
13 Apr 1979 | Recreation Ground | Penarth | 0 | 46 | Barbarians |
|
17 Apr 1981 | Athletic Ground | Penarth | 11 | 36 | Barbarians |
|
20 Apr 1973 | Recreation Ground | Penarth | 6 | 23 | Barbarians |
|
04 Apr 1980 | Athletic Ground | Penarth | 29 | 22 | Barbarians |
|
08 Apr 1977 | Recreation Ground | Penarth | 13 | 32 | Barbarians |
|
31 Mar 1975 | St Helen's | Swansea | 12 | 13 | Barbarians |
|
11 Apr 1977 | St Helen's | Swansea | 34 | 18 | Barbarians |
|
16 Apr 1979 | St Helen's | Swansea | 17 | 33 | Barbarians |
|
20 Apr 1981 | St Helen's | Swansea | 27 | 6 | Barbarians |
|
07 Apr 1980 | St Helen's | Swansea | 34 | 4 | Barbarians |
|
Statistics
Andrew George Ripley
One of the most charismatic players of his generation, Andy Ripley was a dashing number 8 who played 24 times for the Club between 1972 and 1981. He twice led the side on Easter tours in south Wales and was also an obvious choice for the Club in seven-a-side tournaments including the Cardiff Centenary in 1976 and most notably as captain in Hong Kong in 1981 when the Barbarians were champions of the famous international competition at the first attempt. A British Lion on their triumphant tour of South Africa in 1974 he later achieved fame as an all-round sportsman, winning the BBC's Superstars competition, reaching the semi-finals of the AAA's 400 metres, a qualified canoe instructor and equally skilled at basketball, tennis, water-skiing and rowing. He died on 17 June 2010 at the age of 62.
Player Records, Fixtures & Results
Find players past and present...